[today] [week] [month] [09/08/2010] [09/07/2010] [09/06/2010] [09/05/2010] [09/04/2010] [09/03/2010] [09/02/2010] [09/01/2010] [08/31/2010] [08/30/2010] [08/29/2010] [08/28/2010] [08/27/2010] [08/26/2010] [08/25/2010] [08/24/2010] [08/23/2010] [08/22/2010] [08/21/2010] [08/20/2010] [08/19/2010] [08/18/2010] [08/17/2010] [08/16/2010] [08/15/2010] [08/14/2010] [08/13/2010] [08/12/2010] [08/11/2010] [08/10/2010]
Cache Compiled Results

Summary for 07/28/2010

Overall Summary:
  • 1 day
  • 323 total start page accesses (238)
  • 98 unique IPs (15/15/0)
  • 72 searches ( by 6 unique IPs / 0 )
  • 334 units ( by 67 unique IPs / 6 )
  • 406 searches & units ( by 70 unique IPs )
  • 7 units ie. ###### ( by 1 unique IPs )
  • $671,631.00 total rental dollars shown!
  • $2,011.00 ($2,167 ie. 24 0) average price
  • 0 oddcast
Bed Search Details:
  1. all - 48
  2. 2-3 - 7
  3. 5 - 5
  4. 2 - 2
  5. 1-2 - 2
  6. 4 - 2
  7. 3 - 1
  8. 3-4 - 1
Office Property Showing Details:
  1. BergerRealty.com - 88 (30 - $159,880)
  2. www.OCNJ.com - 50 (18 - $105,240)
  3. new.OC33.com - 45 (19 - $77,025)
  4. www.Monihan.com - 36 (13 - $70,145)
  5. www.FoxOCNJ.com - 29 (17 - $72,793)
  6. www.Jess.com - 25 (9 - $62,189)
  7. www.GraceRealty.com - 12 (7 - $17,150)
  8. www.FrenchRentals.com - 12 (10 - $18,540)
  9. ginn.GoldCoastSIR.com - 11 (10 - $13,295)
  10. oc.McCannRealtors.com - 9 (8 - $45,189)
  11. www.CoastalRealty.net - 8 (7 - $18,435)
  12. www.MarrAgency.com - 5 (3 - $5,400)
  13. www.NJRealtyINC.com - 1 (1 - $1,750)
  14. www.LandisCO.com - 1 (1 - $2,200)
  15. SeaIsleOnline.com - 1 (1 - $1,350)
Office Search Details:
  1. BergerRealty.com - 64
  2. www.GraceRealty.com - 64
  3. www.MarrAgency.com - 62
  4. www.Jess.com - 61
  5. ginn.GoldCoastSIR.com - 61
  6. www.OCNJ.com - 61
  7. www.CoastalRealty.net - 61
  8. oc.McCannRealtors.com - 60
  9. www.FoxOCNJ.com - 60
  10. www.Monihan.com - 60
  11. www.FrenchRentals.com - 60
  12. new.OC33.com - 60
  13. www.StoneHarbor.com - 1
Price Search Details:
  1. all - 17
  2. 500.00-750.00 - 12
  3. pick - 9
  4. 200.00-500.00 - 5
  5. 1000.00-1250.00 - 3
  6. 1000.00-5000.00 - 3
  7. 2750.00-3000.00 - 3
  8. 2000.00-2250.00 - 2
  9. 1000.00-1500.00 - 2
  10. 1500.00-1750.00 - 2
  11. 750.00-1000.00 - 2
  12. 2250.00-2500.00 - 2
  13. 3000.00-4000.00 - 1
  14. 7500.00-10000.00 - 1
  15. 2500.00-2750.00 - 1
  16. 1500.00-2000.00 - 1
  17. 1750.00-2000.00 - 1
  18. 4000.00-5000.00 - 1
Unit Price Details (top 50) [$671,631] :
  1. $0.00 - 24
  2. $700.00 - 21
  3. $2,500.00 - 17
  4. $1,500.00 - 13
  5. $750.00 - 11
  6. $2,000.00 - 10
  7. $1,200.00 - 9
  8. $2,300.00 - 8
  9. $3,000.00 - 8
  10. $2,400.00 - 8
  11. $650.00 - 8
  12. $600.00 - 7
  13. $1,700.00 - 7
  14. $2,450.00 - 7
  15. $725.00 - 7
  16. $1,000.00 - 6
  17. $1,250.00 - 6
  18. $2,800.00 - 6
  19. $1,400.00 - 5
  20. $500.00 - 5
  21. $1,750.00 - 5
  22. $1,900.00 - 4
  23. $1,650.00 - 4
  24. $1,800.00 - 4
  25. $695.00 - 3
  26. $1,450.00 - 3
  27. $950.00 - 3
  28. $595.00 - 3
  29. $1,550.00 - 3
  30. $1,100.00 - 3
  31. $3,200.00 - 3
  32. $1,350.00 - 3
  33. $4,000.00 - 3
  34. $2,995.00 - 3
  35. $3,350.00 - 3
  36. $5,000.00 - 3
  37. $7,250.00 - 3
  38. $1,995.00 - 3
  39. $2,100.00 - 2
  40. $2,350.00 - 2
  41. $3,900.00 - 2
  42. $450.00 - 2
  43. $1,225.00 - 2
  44. $2,200.00 - 2
  45. $1,950.00 - 2
  46. $3,600.00 - 2
  47. $2,250.00 - 2
  48. $1,475.00 - 2
  49. $8,575.00 - 2
  50. $4,600.00 - 2
Unit Date Details (top 50):
  1. 09/11/2010 - 09/18/2010 - 68
  2. 08/21/2010 - 08/28/2010 - 64
  3. 09/18/2010 - 09/25/2010 - 32
  4. 08/07/2010 - 08/14/2010 - 26
  5. 07/31/2010 - 08/07/2010 - 22
  6. **/**/**** - **/**/**** - 19
  7. 08/14/2010 - 08/21/2010 - 14
  8. 07/24/2010 - 07/31/2010 - 10
  9. 06/19/2010 - 06/26/2010 - 10
  10. 07/10/2010 - 07/17/2010 - 7
  11. 09/04/2010 - 09/11/2010 - 6
  12. 07/03/2010 - 07/10/2010 - 6
  13. 05/29/2010 - 08/07/2010 - 5
  14. 07/17/2010 - 07/24/2010 - 5
  15. 07/31/2010 - 08/14/2010 - 5
  16. 08/28/2010 - 09/04/2010 - 4
  17. 06/12/2010 - 06/19/2010 - 3
  18. 09/25/2010 - 10/02/2010 - 3
  19. 07/30/2011 - 08/06/2011 - 3
  20. 05/29/2010 - 08/28/2010 - 3
  21. 06/26/2010 - 07/03/2010 - 3
  22. 08/27/2011 - 09/03/2011 - 3
  23. 09/17/2011 - 09/24/2011 - 2
  24. 09/19/2009 - 09/26/2009 - 1
  25. 06/19/2010 - 08/14/2010 - 1
  26. 08/22/2009 - 08/29/2009 - 1
  27. 07/25/2009 - 08/22/2009 - 1
  28. 08/29/2009 - 09/05/2009 - 1
  29. 07/17/2010 - 07/31/2010 - 1
  30. 06/27/2009 - 07/04/2009 - 1
  31. 10/02/2010 - 10/09/2010 - 1
  32. 08/08/2009 - 08/15/2009 - 1
  33. 11/21/2009 - 11/28/2009 - 1
  34. 06/05/2010 - 06/12/2010 - 1
Sponsor Details: # - views (unique)
  1. o0, 0 - 18 (2)
  2. o1, 1 - 10 (2)
  3. o2, 2 - 13 (5)
  4. o3, 3 - 11 (2)
  5. o4, 4 - 10 (2)
  6. o5, 5 - 10 (3)
Price Range Details:
  1. No price: 24 (7.2%)
  2. < $1,000: 82 (24.6%)
  3. $1,000 - $2,000: 99 (29.6%)
  4. $2,000 - $3,000: 76 (22.8%)
  5. $3,000 - $4,000: 24 (7.2%)
  6. $4,000 - $5,000: 10 (3.0%)
  7. $5,000 - $6,000: 7 (2.1%)
  8. $6,000 - $7,000: 2 (0.6%)
  9. $7,000 - $8,000: 4 (1.2%)
  10. $8,000 - $9,000: 2 (0.6%)
  11. $9,000 - $10,000: (0.0%)
  12. > $10,000: 4 (1.2%)
Top Unit View Details (top 50):
  1. 2 - 1000 Ocean Avenue (www.OCNJ.com / 08/21/2010-08/28/2010 / $2,500.00)
  2. 2 - 805 E 8th Street (BergerRealty.com / 08/21/2010-08/28/2010 / $450.00)
  3. 2 - 1101 Central Avenue (ginn.GoldCoastSIR.com / 08/07/2010-08/14/2010 / $1,550.00)
  4. 2 - 620 Ocean Avenue (oc.McCannRealtors.com / 08/07/2010-08/14/2010 / $2,000.00)
  5. 2 - 2921 Central Avenue (BergerRealty.com / 08/21/2010-08/28/2010 / $2,500.00)
  6. 2 - 509 17th Street (BergerRealty.com / 07/24/2010-07/31/2010 / $2,300.00)
  7. 2 - 928 Central Avenue (www.Jess.com / 07/31/2010-08/07/2010 / $2,500.00)
  8. 2 - 858 Brighton Place (www.FoxOCNJ.com / 07/24/2010-07/31/2010 / $2,995.00)
  9. 2 - 3602 Wesley Avenue (www.Monihan.com / 08/21/2010-08/28/2010 / $3,000.00)
  10. 2 - 5624 Central Avenue (BergerRealty.com / 09/18/2010-09/25/2010 / $750.00)
  11. 2 - 1217 Wesley Avenue (BergerRealty.com / 09/11/2010-09/18/2010 / $2,450.00)
  12. 2 - 4117 Asbury Avenue (BergerRealty.com / 08/21/2010-08/28/2010 / $2,400.00)
  13. 2 - 3240 Asbury Avenue (new.OC33.com / 08/21/2010-08/28/2010 / $2,400.00)
  14. 1 - 891 Fifth Street (www.FoxOCNJ.com / 09/11/2010-09/18/2010 / $1,095.00)
  15. 1 - 901 Third Street (www.FrenchRentals.com / 06/26/2010-07/03/2010 / $2,995.00)
  16. 1 - 921 Park Pl (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,400.00)
  17. 1 - 1637 West Avenue (www.MarrAgency.com / 08/21/2010-08/28/2010 / $1,000.00)
  18. 1 - 1401 Ocean Avenue (new.OC33.com / 09/11/2010-09/18/2010 / $675.00)
  19. 1 - 4411 West Avenue (www.FoxOCNJ.com / 07/17/2010-07/24/2010 / $1,500.00)
  20. 1 - 805 E 8th Street (BergerRealty.com / 09/04/2010-09/11/2010 / $550.00)
  21. 1 - 4628 Central Ave (www.FoxOCNJ.com / 09/18/2010-09/25/2010 / $700.00)
  22. 1 - 1441 Asbury Avenue A (www.OCNJ.com / 06/26/2010-07/03/2010 / $1,400.00)
  23. 1 - 5539 Central Avenue (new.OC33.com / 09/18/2010-09/25/2010 / $1,000.00)
  24. 1 - 4012 Asbury Avenue A (www.OCNJ.com / 09/25/2010-10/02/2010 / $500.00)
  25. 1 - 1640 Boardwalk (BergerRealty.com / 11/21/2009-11/28/2009 / $2,500.00)
  26. 1 - 1025 Wesley Ave (BergerRealty.com / 09/11/2010-09/18/2010 / $1,500.00)
  27. 1 - 4508 Central Avenue (www.FoxOCNJ.com / 07/30/2011-08/06/2011 / $1,750.00)
  28. 1 - 2124 Asbury Avenue (www.MarrAgency.com / 09/11/2010-09/18/2010 / $700.00)
  29. 1 - 4225 Central Avenue (www.Monihan.com / 09/18/2010-09/25/2010 / $1,500.00)
  30. 1 - 2752 Asbury Avenue (ginn.GoldCoastSIR.com / **/**/****-**/**/**** / $0.00)
  31. 1 - 1811 Central Avenue (www.Monihan.com / 07/10/2010-07/17/2010 / $2,700.00)
  32. 1 - 1215 Wesley Avenue (BergerRealty.com / 08/27/2011-09/03/2011 / $0.00)
  33. 1 - 845 Stenton Pl (www.FrenchRentals.com / 09/04/2010-09/11/2010 / $750.00)
  34. 1 - 1316 Wesley Avenue (new.OC33.com / 09/11/2010-09/18/2010 / $2,000.00)
  35. 1 - 2325 Asbury Avenue (BergerRealty.com / 09/11/2010-09/18/2010 / $650.00)
  36. 1 - 4537 Central Avenue (BergerRealty.com / 07/10/2010-07/17/2010 / $6,100.00)
  37. 1 - 5233 Central Avenue (BergerRealty.com / 08/21/2010-08/28/2010 / $2,000.00)
  38. 1 - 1743 West Avenue (BergerRealty.com / 07/03/2010-07/10/2010 / $1,700.00)
  39. 1 - 3608+Wesley+Avenue (BergerRealty.com / 08/29/2009-09/05/2009 / $4,000.00)
  40. 1 - 5411 Asbury Avenue (www.Monihan.com / 09/18/2010-09/25/2010 / $750.00)
  41. 1 - 3909 Asbury Avenue (new.OC33.com / 08/21/2010-08/28/2010 / $2,500.00)
  42. 1 - 1138 Ocean Avenue (www.Monihan.com / 09/11/2010-09/18/2010 / $2,200.00)
  43. 1 - Westin St John Resort (www.Jess.com / 07/31/2010-08/07/2010 / $4,999.00)
  44. 1 - 1422 Wesley Avenue A (www.OCNJ.com / 08/21/2010-08/28/2010 / $2,500.00)
  45. 1 - 1236 Ocean Avenue (www.Monihan.com / 08/21/2010-08/28/2010 / $3,000.00)
  46. 1 - 920 Brighton Place (new.OC33.com / 08/21/2010-08/28/2010 / $3,900.00)
  47. 1 - 449 West Ave (www.OCNJ.com / 09/11/2010-09/18/2010 / $1,200.00)
  48. 1 - 1013 Wesley Road (www.Jess.com / 07/31/2010-08/14/2010 / $5,600.00)
  49. 1 - 4521 Central Avenue (BergerRealty.com / **/**/****-**/**/**** / $0.00)
  50. 1 - 1500 Boardwalk (BergerRealty.com / 07/10/2010-07/17/2010 / $2,000.00)
IP Details (top 400):
  1. 192.168.98.1 - 61 (61 / / )
  2. 71.227.78.251 - 54 (1 / 53 / )
  3. 66.249.65.123 - 50 ( / 1 / )
  4. 66.249.65.102 - 49 ( / 1 / )
  5. 167.155.144.8 - 42 ( / 42 / )
  6. 66.249.65.90 - 40 ( / 2 / )
  7. 76.98.17.83 - 35 ( / 35 / )
  8. 208.115.111.243 - 30 ( / 30 / )
  9. 66.249.65.109 - 26 ( / 10 / )
  10. 66.249.65.111 - 26 ( / / )
  11. 66.249.65.85 - 25 ( / 18 / )
  12. 66.249.65.66 - 18 ( / / )
  13. 66.249.65.104 - 18 ( / 5 / )
  14. 66.249.65.82 - 16 ( / / )
  15. 66.249.65.113 - 16 ( / 12 / )
  16. 66.249.65.116 - 16 ( / 1 / )
  17. 71.230.253.47 - 14 (3 / 7 / )
  18. 66.249.65.110 - 14 ( / 1 / )
  19. 208.115.111.249 - 13 ( / 10 / )
  20. 69.136.79.8 - 13 ( / 13 / )
  21. 66.249.65.115 - 12 ( / 5 / )
  22. 192.138.178.109 - 8 (4 / / )
  23. 71.225.131.251 - 7 ( / 7 / )
  24. 67.218.116.166 - 6 ( / 6 / )
  25. 24.187.36.131 - 6 ( / 6 / )
  26. 173.3.93.65 - 6 ( / 6 / )
  27. 174.54.248.150 - 5 ( / 5 / )
  28. 67.195.111.180 - 4 ( / / )
  29. 70.90.4.249 - 3 ( / 3 / )
  30. 68.37.12.213 - 3 ( / 3 / )
  31. 66.249.65.88 - 3 ( / 1 / )
  32. 216.129.119.46 - 3 ( / 3 / )
  33. 67.218.116.163 - 3 ( / 3 / )
  34. 66.249.65.77 - 3 ( / / )
  35. 94.168.31.36 - 2 ( / / )
  36. 76.98.36.135 - 2 ( / 2 / )
  37. 64.12.116.17 - 2 ( / 2 / )
  38. 208.123.179.189 - 2 ( / / )
  39. 64.12.116.140 - 2 ( / 2 / )
  40. 74.8.73.93 - 2 ( / 2 / )
  41. 207.46.204.234 - 2 (2 / / )
  42. 69.171.168.62 - 2 ( / / )
  43. 76.6.252.207 - 2 ( / / )
  44. 70.15.14.43 - 2 ( / / )
  45. 74.136.12.70 - 2 ( / 2 / )
  46. 75.75.144.38 - 2 (1 / 1 / )
  47. 205.188.116.10 - 2 ( / / )
  48. 66.249.65.98 - 2 ( / / )
  49. 70.88.226.25 - 2 ( / / )
  50. 97.122.78.31 - 2 ( / / )
  51. 174.60.144.10 - 2 ( / / )
  52. 207.46.13.85 - 1 ( / / )
  53. 207.46.13.52 - 1 ( / 1 / )
  54. 173.49.68.196 - 1 ( / 1 / )
  55. 69.141.132.173 - 1 ( / 1 / )
  56. 207.46.199.46 - 1 ( / 1 / )
  57. 64.12.116.76 - 1 ( / 1 / )
  58. 207.46.12.237 - 1 ( / / )
  59. 64.12.116.77 - 1 ( / 1 / )
  60. 64.12.116.197 - 1 ( / 1 / )
  61. 64.12.116.145 - 1 ( / 1 / )
  62. 66.249.65.122 - 1 ( / / )
  63. 207.46.12.238 - 1 ( / / )
  64. 64.12.116.210 - 1 ( / 1 / )
  65. 208.101.169.180 - 1 ( / 1 / )
  66. 64.12.116.138 - 1 ( / 1 / )
  67. 207.46.195.231 - 1 ( / 1 / )
  68. 64.12.117.7 - 1 ( / 1 / )
  69. 66.249.65.112 - 1 ( / 1 / )
  70. 213.5.69.42 - 1 ( / / )
  71. 216.129.119.42 - 1 ( / 1 / )
  72. 207.46.13.132 - 1 ( / / )
  73. 64.12.116.201 - 1 ( / 1 / )
  74. 64.12.116.5 - 1 ( / 1 / )
  75. 208.80.193.60 - 1 ( / / )
  76. 67.195.110.178 - 1 ( / / )
  77. 64.12.116.7 - 1 ( / 1 / )
  78. 64.12.116.19 - 1 ( / 1 / )
  79. 71.178.177.16 - 1 ( / 1 / )
  80. 207.46.13.87 - 1 ( / 1 / )
  81. 72.78.5.197 - 1 ( / 1 / )
  82. 64.12.116.73 - 1 ( / 1 / )
  83. 89.178.191.181 - 1 ( / / )
  84. 64.12.117.75 - 1 ( / 1 / )
  85. 64.12.116.142 - 1 ( / 1 / )
  86. 174.208.187.11 - 1 ( / 1 / )
  87. 124.115.4.200 - 1 ( / / )
  88. 67.195.112.41 - 1 ( / / )
  89. 71.5.113.110 - 1 ( / 1 / )
  90. 64.12.117.74 - 1 ( / 1 / )
  91. 66.249.65.78 - 1 ( / 1 / )
  92. 64.12.117.71 - 1 ( / 1 / )
  93. 207.46.13.86 - 1 ( / / )
  94. 64.233.172.20 - 1 ( / 1 / )
  95. 68.45.130.84 - 1 ( / 1 / )
  96. 72.30.142.228 - 1 ( / / )
  97. 64.12.116.12 - 1 ( / 1 / )
  98. 64.12.116.204 - 1 ( / 1 / )

Another site by:
AtTheBeach.com Inc
Attn: Lisa Haas
801 Asbury Avenue Suite 512
Ocean City, NJ 08226
lisa@AtTheBeach.com

(888) 888-5803 - office
(888) 888-5804 - fax
(888) 888-5805 - sales
(888) 888-5806 - support