[today] [week] [month] [09/08/2010] [09/07/2010] [09/06/2010] [09/05/2010] [09/04/2010] [09/03/2010] [09/02/2010] [09/01/2010] [08/31/2010] [08/30/2010] [08/29/2010] [08/28/2010] [08/27/2010] [08/26/2010] [08/25/2010] [08/24/2010] [08/23/2010] [08/22/2010] [08/21/2010] [08/20/2010] [08/19/2010] [08/18/2010] [08/17/2010] [08/16/2010] [08/15/2010] [08/14/2010] [08/13/2010] [08/12/2010] [08/11/2010] [08/10/2010]
Cache Compiled Results

Summary for 07/11/2010

Overall Summary:
  • 1 day
  • 2,073 total start page accesses (690)
  • 1,048 unique IPs (17/17/0)
  • 3,079 searches ( by 197 unique IPs / 0 )
  • 9,673 units ( by 838 unique IPs / 25 )
  • 12,752 searches & units ( by 882 unique IPs )
  • 42 units ie. ###### ( by 4 unique IPs )
  • $19,970,655.00 total rental dollars shown!
  • $2,065.00 ($2,211 ie. 639 0) average price
  • 0 oddcast
Bed Search Details:
  1. all - 1,441
  2. 3-4 - 285
  3. 2-3 - 284
  4. 3 - 234
  5. 2 - 165
  6. 1-2 - 144
  7. 4-5 - 136
  8. 4 - 136
  9. 5 - 90
  10. 1 - 83
  11. 6-15 - 53
Office Property Showing Details:
  1. www.OCNJ.com - 1,458 (421 - $2,905,541)
  2. BergerRealty.com - 1,324 (354 - $2,771,888)
  3. www.FoxOCNJ.com - 1,192 (339 - $2,240,097)
  4. www.Jess.com - 871 (297 - $1,682,187)
  5. new.OC33.com - 867 (306 - $1,874,605)
  6. www.Monihan.com - 855 (301 - $1,912,106)
  7. www.CoastalRealty.net - 609 (221 - $992,975)
  8. www.FrenchRentals.com - 512 (221 - $1,068,840)
  9. www.GraceRealty.com - 447 (175 - $1,042,665)
  10. ginn.GoldCoastSIR.com - 446 (212 - $949,865)
  11. oc.McCannRealtors.com - 322 (157 - $844,826)
  12. www.MarrAgency.com - 297 (139 - $670,920)
  13. www.LandisCO.com - 85 (20 - $147,665)
  14. si.McCannRealtors.com - 74 (17 - $211,650)
  15. SeaIsleOnline.com - 73 (20 - $151,795)
  16. www.StoneHarbor.com - 72 (10 - $170,695)
  17. www.NJRealtyINC.com - 67 (22 - $139,975)
  18. www.SeaIsleRealty.com - 49 (17 - $96,275)
  19. wild.Jess.com - 11 (3 - $24,100)
  20. www.PruZack.com - 5 (2 - $11,725)
  21. www.hatterasrealty.com - 4 (2 - $5,090)
  22. www.sunsetbeachnc.com - 2 (2 - $3,090)
  23. www.outerbanksblue.com - 2 (2 - $2,645)
  24. www.FDRealEstate.com - 1 (1 - $5,400)
Office Search Details:
  1. BergerRealty.com - 2,779
  2. new.OC33.com - 2,763
  3. www.CoastalRealty.net - 2,762
  4. www.Monihan.com - 2,759
  5. www.OCNJ.com - 2,758
  6. ginn.GoldCoastSIR.com - 2,753
  7. www.FrenchRentals.com - 2,752
  8. www.Jess.com - 2,748
  9. www.GraceRealty.com - 2,747
  10. www.MarrAgency.com - 2,745
  11. www.FoxOCNJ.com - 2,742
  12. oc.McCannRealtors.com - 2,739
  13. www.LandisCO.com - 97
  14. www.SeaIsleRealty.com - 92
  15. www.NJRealtyINC.com - 89
  16. SeaIsleOnline.com - 89
  17. si.McCannRealtors.com - 89
  18. www.StoneHarbor.com - 54
  19. www.AmericanEagleRealty.com - 42
  20. www.FDRealEstate.com - 42
  21. wild.Jess.com - 38
  22. www.sunsetbeachnc.com - 19
  23. www.outerbanksblue.com - 19
  24. www.hatterasrealty.com - 19
  25. www.PruZack.com - 15
  26. www.islandrealty.com - 11
  27. www.booerealty.com - 9
Price Search Details:
  1. pick - 616
  2. all - 609
  3. 750.00-1000.00 - 205
  4. 1000.00-1250.00 - 180
  5. 1000.00-1500.00 - 172
  6. 2000.00-2250.00 - 142
  7. 1500.00-2000.00 - 140
  8. 1500.00-1750.00 - 124
  9. 1250.00-1500.00 - 111
  10. 500.00-750.00 - 104
  11. 3000.00-4000.00 - 99
  12. 1750.00-2000.00 - 94
  13. 2500.00-3000.00 - 81
  14. 2250.00-2500.00 - 72
  15. 200.00-500.00 - 62
  16. 4000.00-5000.00 - 55
  17. 2500.00-2750.00 - 48
  18. 2750.00-3000.00 - 37
  19. 1000.00-5000.00 - 33
  20. 5000.00-6000.00 - 19
  21. 7500.00-10000.00 - 14
  22. 6000.00-7500.00 - 10
  23. 5000.00-10000.00 - 9
  24. 12500.00-15000.00 - 5
  25. 15000.00-100000.00 - 5
  26. 4000.00-8000.00 - 3
  27. 10000.00-12550.00 - 2
Unit Price Details (top 50) [$19,970,655] :
  1. $0.00 - 639
  2. $1,500.00 - 607
  3. $1,000.00 - 476
  4. $2,000.00 - 379
  5. $1,200.00 - 338
  6. $2,500.00 - 265
  7. $1,250.00 - 222
  8. $1,100.00 - 187
  9. $3,000.00 - 186
  10. $1,600.00 - 183
  11. $2,200.00 - 182
  12. $1,800.00 - 171
  13. $1,750.00 - 163
  14. $800.00 - 152
  15. $1,700.00 - 151
  16. $1,300.00 - 130
  17. $750.00 - 125
  18. $1,400.00 - 115
  19. $2,100.00 - 115
  20. $900.00 - 112
  21. $1,650.00 - 108
  22. $2,600.00 - 100
  23. $1,900.00 - 96
  24. $850.00 - 90
  25. $1,350.00 - 89
  26. $2,900.00 - 86
  27. $5,000.00 - 86
  28. $4,000.00 - 85
  29. $1,850.00 - 81
  30. $2,250.00 - 81
  31. $950.00 - 80
  32. $3,500.00 - 78
  33. $2,750.00 - 77
  34. $2,300.00 - 77
  35. $995.00 - 75
  36. $2,700.00 - 72
  37. $2,400.00 - 71
  38. $3,200.00 - 69
  39. $700.00 - 69
  40. $1,150.00 - 68
  41. $1,450.00 - 64
  42. $1,950.00 - 60
  43. $975.00 - 54
  44. $4,500.00 - 54
  45. $3,900.00 - 53
  46. $3,400.00 - 53
  47. $2,800.00 - 52
  48. $4,600.00 - 52
  49. $2,995.00 - 50
  50. $500.00 - 49
Unit Date Details (top 50):
  1. 08/14/2010 - 08/21/2010 - 1,385
  2. 08/07/2010 - 08/14/2010 - 1,342
  3. 07/31/2010 - 08/07/2010 - 1,285
  4. 08/21/2010 - 08/28/2010 - 1,093
  5. 07/24/2010 - 07/31/2010 - 1,079
  6. 07/17/2010 - 07/24/2010 - 812
  7. **/**/**** - **/**/**** - 469
  8. 08/28/2010 - 09/04/2010 - 465
  9. 09/04/2010 - 09/11/2010 - 398
  10. 09/11/2010 - 09/18/2010 - 226
  11. 07/10/2010 - 07/17/2010 - 216
  12. 09/18/2010 - 09/25/2010 - 122
  13. 06/26/2010 - 07/03/2010 - 79
  14. 09/04/2010 - 09/18/2010 - 78
  15. 08/07/2010 - 08/21/2010 - 77
  16. 06/19/2010 - 06/26/2010 - 72
  17. 08/14/2010 - 08/28/2010 - 61
  18. 07/03/2010 - 07/10/2010 - 52
  19. 06/12/2010 - 06/19/2010 - 36
  20. 08/28/2010 - 09/11/2010 - 35
  21. 05/29/2010 - 08/28/2010 - 18
  22. 07/17/2010 - 07/31/2010 - 18
  23. 09/25/2010 - 10/02/2010 - 16
  24. 07/31/2010 - 08/14/2010 - 16
  25. 07/09/2011 - 07/16/2011 - 14
  26. 10/02/2010 - 10/09/2010 - 11
  27. 07/02/2011 - 07/09/2011 - 11
  28. 07/17/2010 - 09/04/2010 - 10
  29. 10/30/2010 - 11/06/2010 - 10
  30. 10/09/2010 - 10/16/2010 - 10
  31. 07/24/2010 - 08/07/2010 - 9
  32. 08/06/2011 - 08/20/2011 - 8
  33. 05/01/2010 - 09/18/2010 - 8
  34. 09/10/2011 - 09/17/2011 - 8
  35. 05/29/2010 - 06/05/2010 - 7
  36. 07/24/2010 - 08/14/2010 - 7
  37. 07/23/2011 - 07/30/2011 - 6
  38. 08/08/2010 - 08/15/2010 - 5
  39. 02/13/2010 - 02/20/2010 - 5
  40. 06/11/2011 - 06/18/2011 - 5
  41. 06/18/2011 - 06/25/2011 - 5
  42. 08/21/2010 - 09/04/2010 - 4
  43. 06/25/2011 - 07/02/2011 - 4
  44. 08/15/2009 - 08/22/2009 - 4
  45. 06/05/2010 - 06/12/2010 - 4
  46. 07/25/2010 - 08/01/2010 - 3
  47. 07/16/2011 - 07/23/2011 - 3
  48. 09/05/2009 - 09/12/2009 - 3
  49. 10/16/2010 - 10/23/2010 - 3
  50. 08/08/2009 - 08/15/2009 - 3
Sponsor Details: # - views (unique)
  1. o0, 0 - 500 (84)
  2. o1, 1 - 500 (81)
  3. o2, 2 - 486 (78)
  4. o3, 3 - 534 (82)
  5. o4, 4 - 568 (93)
  6. o5, 5 - 482 (90)
Price Range Details:
  1. No price: 639 (6.6%)
  2. < $1,000: 1187 (12.3%)
  3. $1,000 - $2,000: 4065 (42.0%)
  4. $2,000 - $3,000: 1952 (20.2%)
  5. $3,000 - $4,000: 838 (8.7%)
  6. $4,000 - $5,000: 469 (4.8%)
  7. $5,000 - $6,000: 230 (2.4%)
  8. $6,000 - $7,000: 137 (1.4%)
  9. $7,000 - $8,000: 59 (0.6%)
  10. $8,000 - $9,000: 22 (0.2%)
  11. $9,000 - $10,000: 12 (0.1%)
  12. > $10,000: 63 (0.7%)
Top Unit View Details (top 50):
  1. 15 - 1707 Wesley Avenue (ginn.GoldCoastSIR.com / 07/24/2010-07/31/2010 / $4,950.00)
  2. 14 - 3438 Central Avenue (www.GraceRealty.com / 07/31/2010-08/07/2010 / $1,500.00)
  3. 14 - 912 Delancey Place (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,750.00)
  4. 13 - 1648 Central Avenue (BergerRealty.com / 09/11/2010-09/18/2010 / $1,500.00)
  5. 12 - 832 6th Street (BergerRealty.com / 08/07/2010-08/14/2010 / $3,450.00)
  6. 12 - 408 6th Street (www.OCNJ.com / 07/31/2010-08/07/2010 / $2,200.00)
  7. 12 - 1707 Wesley Ave (www.FrenchRentals.com / 07/24/2010-07/31/2010 / $4,950.00)
  8. 11 - 820 St Charles Place (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $1,975.00)
  9. 11 - 424 Simpson Avenue (www.FrenchRentals.com / 07/31/2010-08/07/2010 / $1,250.00)
  10. 11 - 844 Delancey Place B (www.OCNJ.com / 07/31/2010-08/07/2010 / $2,100.00)
  11. 10 - 918 Pleasure Avenue B (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,500.00)
  12. 10 - 620 Ocean Avenue (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $2,000.00)
  13. 10 - 48 Morningside Road (www.Monihan.com / 07/31/2010-08/07/2010 / $4,600.00)
  14. 10 - 2639 Asbury Avenue (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $2,250.00)
  15. 10 - 4556 Asbury Avenue (BergerRealty.com / 07/31/2010-08/07/2010 / $2,000.00)
  16. 10 - 934 Fourth St (www.FrenchRentals.com / 08/07/2010-08/14/2010 / $1,500.00)
  17. 10 - 2614 Wesley Avenue (www.MarrAgency.com / 07/31/2010-08/07/2010 / $5,000.00)
  18. 10 - 921 Park Place (www.OCNJ.com / 07/31/2010-08/07/2010 / $2,200.00)
  19. 10 - 825 St James Place (www.Jess.com / 07/31/2010-08/07/2010 / $1,600.00)
  20. 9 - 5722 Central Avenue (www.FoxOCNJ.com / 07/31/2010-08/07/2010 / $1,550.00)
  21. 9 - 833 4th Street (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,850.00)
  22. 9 - 1233 Wesley Avenue (www.Jess.com / 07/24/2010-07/31/2010 / $3,350.00)
  23. 9 - 509 17th Street (BergerRealty.com / 07/24/2010-07/31/2010 / $2,300.00)
  24. 9 - 934 Fourth St (www.FrenchRentals.com / 08/14/2010-08/21/2010 / $1,500.00)
  25. 9 - 1645 Wesley Avenue (ginn.GoldCoastSIR.com / 07/24/2010-07/31/2010 / $4,700.00)
  26. 9 - 852 Delancey Place (www.FoxOCNJ.com / 07/31/2010-08/07/2010 / $1,250.00)
  27. 9 - 627 Ocean Avenue B (www.OCNJ.com / 08/07/2010-08/14/2010 / $3,200.00)
  28. 9 - 1421 Ocean Ave 4 (www.FoxOCNJ.com / 07/24/2010-07/31/2010 / $3,850.00)
  29. 9 - 823 Ocean Ave (www.Jess.com / 07/31/2010-08/07/2010 / $1,200.00)
  30. 8 - 1619 Wesley Ave C 1 (www.FoxOCNJ.com / 07/31/2010-08/07/2010 / $4,600.00)
  31. 8 - 440 Atlantic Avenue (www.CoastalRealty.net / 07/31/2010-08/07/2010 / $1,000.00)
  32. 8 - 3533 Central Ave (www.Jess.com / 07/31/2010-08/07/2010 / $3,650.00)
  33. 8 - 3401 Asbury Avenue (new.OC33.com / 07/31/2010-08/07/2010 / $2,000.00)
  34. 8 - 1532 Wesley Ave (www.Jess.com / 07/31/2010-08/07/2010 / $2,650.00)
  35. 8 - 2 Beach Rd (www.FrenchRentals.com / 08/21/2010-08/28/2010 / $1,750.00)
  36. 8 - 842 Second Street (www.CoastalRealty.net / 07/31/2010-08/07/2010 / $1,350.00)
  37. 8 - 727 Ocean Avenue B (www.OCNJ.com / 07/17/2010-07/24/2010 / $2,200.00)
  38. 8 - 4812 Central Avenue (ginn.GoldCoastSIR.com / 07/24/2010-07/31/2010 / $2,100.00)
  39. 8 - 3126 Wesley Avenue (BergerRealty.com / 07/24/2010-07/31/2010 / $3,250.00)
  40. 8 - 503 Twenty Fourth Street (www.FoxOCNJ.com / 07/31/2010-08/07/2010 / $3,000.00)
  41. 8 - 1027 Ocean Avenue (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,000.00)
  42. 8 - 1431 Central Ave North (www.FoxOCNJ.com / 07/31/2010-08/07/2010 / $1,500.00)
  43. 8 - 1750 Boardwalk (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $5,199.00)
  44. 8 - 862 Second Street (www.FoxOCNJ.com / 07/31/2010-08/07/2010 / $1,400.00)
  45. 8 - 607 18th Street (ginn.GoldCoastSIR.com / 08/07/2010-08/14/2010 / $3,500.00)
  46. 8 - 820 St James (www.FrenchRentals.com / 07/31/2010-08/07/2010 / $1,000.00)
  47. 8 - 4611 Central Avenue (BergerRealty.com / 07/31/2010-08/07/2010 / $6,000.00)
  48. 7 - 1442 Asbury Avenue (www.MarrAgency.com / 07/17/2010-07/24/2010 / $2,000.00)
  49. 7 - 800 Plymouth Place (www.Jess.com / 07/31/2010-08/07/2010 / $1,590.00)
  50. 7 - 912 Delancey Place (www.OCNJ.com / 08/14/2010-08/21/2010 / $1,750.00)
IP Details (top 400):
  1. 192.168.98.1 - 2,064 (2064 / / )
  2. 66.249.65.112 - 310 ( / 53 / )
  3. 75.147.107.149 - 274 (106 / 72 / )
  4. 208.115.111.243 - 240 ( / 240 / )
  5. 68.83.143.164 - 236 (78 / 84 / )
  6. 66.249.65.123 - 224 ( / 58 / )
  7. 66.249.65.92 - 214 ( / 2 / )
  8. 76.117.40.218 - 181 ( / 181 / )
  9. 69.141.140.122 - 116 (9 / 107 / )
  10. 76.243.206.223 - 115 (18 / 85 / )
  11. 71.185.166.246 - 115 ( / 115 / )
  12. 66.249.65.105 - 113 ( / 33 / )
  13. 76.116.127.90 - 105 ( / 104 / )
  14. 24.239.203.253 - 104 ( / 104 / )
  15. 68.50.186.151 - 103 ( / 103 / )
  16. 71.188.43.222 - 101 ( / 101 / )
  17. 66.249.65.77 - 101 ( / 60 / )
  18. 173.72.55.82 - 98 ( / 98 / )
  19. 76.124.75.121 - 91 ( / 90 / )
  20. 173.59.124.177 - 88 (37 / 11 / )
  21. 170.232.128.10 - 87 ( / 87 / )
  22. 69.245.133.27 - 84 ( / 84 / )
  23. 74.92.125.81 - 83 (18 / 34 / )
  24. 75.150.174.141 - 83 (24 / 30 / )
  25. 71.224.203.42 - 81 ( / 81 / )
  26. 68.196.88.161 - 80 ( / 80 / )
  27. 12.178.24.2 - 79 (26 / 45 / )
  28. 69.250.22.217 - 76 ( / 71 / )
  29. 76.124.54.9 - 74 ( / 74 / )
  30. 24.0.179.59 - 73 ( / 73 / )
  31. 70.44.158.213 - 67 ( / 67 / )
  32. 108.2.97.208 - 67 (4 / 59 / )
  33. 76.244.169.195 - 67 ( / 67 / )
  34. 98.221.138.91 - 67 (28 / 11 / )
  35. 71.185.169.193 - 67 ( / 67 / )
  36. 71.225.215.49 - 65 ( / 65 / )
  37. 72.230.169.83 - 64 ( / 64 / )
  38. 208.115.111.249 - 63 ( / 63 / )
  39. 66.249.65.107 - 61 ( / 34 / )
  40. 71.125.147.231 - 61 ( / 61 / )
  41. 68.36.153.114 - 60 (10 / 42 / )
  42. 173.49.79.146 - 60 (4 / 48 / )
  43. 108.25.60.182 - 59 ( / 59 / )
  44. 173.72.3.249 - 59 (16 / 43 / )
  45. 98.114.92.3 - 57 ( / 57 / )
  46. 173.71.186.104 - 56 (3 / 53 / )
  47. 141.151.92.42 - 56 ( / 56 / )
  48. 68.46.126.129 - 54 ( / 54 / )
  49. 71.185.74.151 - 54 ( / 54 / )
  50. 69.136.213.174 - 54 (1 / 53 / )
  51. 68.83.40.76 - 53 ( / 53 / )
  52. 70.16.147.65 - 53 ( / 53 / )
  53. 173.73.172.59 - 53 ( / 53 / )
  54. 68.84.53.187 - 53 (12 / 29 / )
  55. 68.44.136.45 - 52 ( / 52 / )
  56. 68.45.83.22 - 51 (16 / 21 / )
  57. 68.80.50.232 - 51 (6 / 39 / )
  58. 207.15.63.4 - 50 ( / 50 / )
  59. 71.224.133.130 - 50 (4 / 42 / )
  60. 173.70.26.54 - 50 (3 / 47 / )
  61. 174.59.189.194 - 49 ( / 49 / )
  62. 206.47.201.185 - 48 ( / 48 / )
  63. 71.250.28.175 - 48 ( / 48 / )
  64. 173.75.238.48 - 48 ( / 48 / )
  65. 208.58.24.105 - 48 ( / 48 / )
  66. 74.138.126.141 - 47 ( / 47 / )
  67. 66.249.65.119 - 47 ( / 1 / )
  68. 74.94.43.193 - 45 (16 / 9 / )
  69. 68.36.33.221 - 45 (6 / 36 / )
  70. 76.98.112.113 - 44 (2 / 38 / )
  71. 68.45.82.230 - 43 ( / 43 / )
  72. 75.97.49.63 - 43 ( / 43 / )
  73. 71.188.24.36 - 42 ( / 42 / )
  74. 71.230.79.101 - 42 ( / 42 / )
  75. 4.78.153.35 - 42 (14 / 14 / )
  76. 71.246.2.113 - 41 ( / 41 / )
  77. 76.116.120.90 - 41 (21 / 8 / )
  78. 66.159.183.153 - 41 (8 / 27 / )
  79. 72.94.153.31 - 38 ( / 38 / )
  80. 173.49.60.83 - 38 ( / 38 / )
  81. 24.239.194.67 - 38 ( / 38 / )
  82. 173.2.125.204 - 38 (10 / 18 / )
  83. 66.249.65.71 - 37 ( / 18 / )
  84. 96.245.113.233 - 37 ( / 37 / )
  85. 67.218.116.166 - 37 ( / 36 / )
  86. 68.32.237.192 - 37 ( / 37 / )
  87. 69.142.138.47 - 37 ( / 37 / )
  88. 71.224.191.65 - 37 ( / 37 / )
  89. 76.116.89.34 - 36 ( / 36 / )
  90. 75.97.50.181 - 36 ( / 36 / )
  91. 72.81.20.128 - 36 (12 / 24 / )
  92. 165.123.243.168 - 36 ( / 36 / )
  93. 71.230.97.115 - 36 ( / 36 / )
  94. 71.172.77.96 - 35 (3 / 32 / )
  95. 69.142.234.118 - 35 (6 / 23 / )
  96. 173.161.204.81 - 35 ( / 35 / )
  97. 68.45.220.78 - 34 ( / 34 / )
  98. 99.96.110.81 - 34 (7 / 27 / )
  99. 24.127.175.99 - 34 ( / 34 / )
  100. 67.83.127.197 - 33 ( / 33 / )
  101. 71.185.64.12 - 33 ( / 33 / )
  102. 67.165.8.103 - 32 (1 / 31 / )
  103. 71.230.145.45 - 32 ( / 32 / )
  104. 24.154.114.173 - 32 ( / 32 / )
  105. 67.142.162.22 - 31 (4 / 23 / )
  106. 96.248.82.9 - 31 ( / 31 / )
  107. 96.248.115.223 - 30 (6 / 19 / )
  108. 72.73.227.16 - 30 ( / 30 / )
  109. 71.230.141.26 - 30 ( / 30 / )
  110. 184.8.210.200 - 30 ( / 30 / )
  111. 69.115.46.165 - 30 ( / 30 / )
  112. 69.115.210.246 - 30 ( / 28 / )
  113. 174.57.194.143 - 30 ( / 30 / )
  114. 69.249.185.89 - 29 (16 / 9 / )
  115. 74.198.12.4 - 29 ( / 29 / )
  116. 174.54.160.70 - 29 ( / 29 / )
  117. 66.249.65.72 - 29 ( / 8 / )
  118. 98.114.215.126 - 29 ( / 29 / )
  119. 98.225.187.102 - 28 ( / 28 / )
  120. 69.248.168.26 - 28 ( / 28 / )
  121. 173.63.189.10 - 28 ( / 28 / )
  122. 98.237.29.29 - 28 ( / 28 / )
  123. 174.57.90.8 - 28 ( / 28 / )
  124. 207.255.32.213 - 27 ( / 27 / )
  125. 174.130.196.208 - 27 (4 / 15 / )
  126. 67.165.108.102 - 27 (8 / 11 / )
  127. 98.231.74.78 - 26 (8 / 8 / )
  128. 24.0.116.251 - 26 ( / 26 / )
  129. 67.246.52.82 - 26 ( / 26 / )
  130. 71.168.194.68 - 26 ( / 26 / )
  131. 69.248.44.186 - 26 ( / 26 / )
  132. 71.225.80.141 - 25 (2 / 21 / )
  133. 24.145.10.1 - 25 ( / 25 / )
  134. 69.117.9.20 - 25 (5 / 20 / )
  135. 71.169.72.7 - 25 ( / 25 / )
  136. 98.193.216.82 - 25 (2 / 21 / )
  137. 174.57.254.136 - 24 ( / 24 / )
  138. 69.249.83.138 - 24 ( / 24 / )
  139. 71.227.174.185 - 24 ( / 24 / )
  140. 71.175.195.166 - 24 ( / 24 / )
  141. 82.193.99.178 - 24 ( / / )
  142. 68.46.19.58 - 24 ( / 24 / )
  143. 70.44.150.34 - 23 (8 / 7 / )
  144. 68.84.64.38 - 23 (8 / 7 / )
  145. 67.234.61.237 - 23 (7 / 16 / )
  146. 98.235.93.201 - 23 ( / 23 / )
  147. 24.154.207.88 - 23 (2 / 19 / )
  148. 72.79.129.154 - 23 ( / 23 / )
  149. 69.142.142.129 - 22 ( / 22 / )
  150. 24.61.30.18 - 22 ( / 22 / )
  151. 69.115.178.199 - 22 (3 / 19 / )
  152. 71.175.70.122 - 22 ( / 22 / )
  153. 98.235.5.24 - 22 (6 / 16 / )
  154. 71.251.141.77 - 22 ( / 22 / )
  155. 96.245.231.150 - 22 (10 / 2 / )
  156. 24.201.138.26 - 21 (2 / 9 / )
  157. 174.57.233.131 - 21 (6 / 3 / )
  158. 96.33.167.40 - 21 (1 / 20 / )
  159. 71.253.81.182 - 21 (14 / 7 / )
  160. 216.129.119.46 - 21 ( / 21 / )
  161. 184.56.61.86 - 21 (14 / 4 / )
  162. 24.177.37.234 - 21 (2 / 17 / )
  163. 68.81.39.66 - 20 ( / 20 / )
  164. 216.129.119.42 - 20 ( / 20 / )
  165. 98.114.219.29 - 20 ( / 20 / )
  166. 205.238.224.4 - 20 (3 / 17 / )
  167. 174.54.172.201 - 20 (8 / 4 / )
  168. 174.57.245.239 - 20 ( / 20 / )
  169. 98.114.221.135 - 20 ( / 20 / )
  170. 148.177.0.100 - 19 (6 / 9 / )
  171. 76.116.145.167 - 19 ( / / )
  172. 68.37.160.106 - 19 (1 / 18 / )
  173. 71.224.132.18 - 19 ( / 19 / )
  174. 108.25.57.91 - 19 (6 / 7 / )
  175. 69.142.35.252 - 19 ( / 19 / )
  176. 98.114.219.187 - 19 ( / 19 / )
  177. 69.253.164.204 - 19 ( / 19 / )
  178. 76.124.162.64 - 19 ( / 19 / )
  179. 173.61.133.155 - 19 ( / 19 / )
  180. 68.37.58.61 - 19 (1 / 18 / )
  181. 98.235.147.44 - 18 ( / 18 / )
  182. 208.102.22.143 - 18 ( / 18 / )
  183. 69.248.159.43 - 18 ( / 18 / )
  184. 70.16.158.121 - 18 ( / 18 / )
  185. 68.34.184.71 - 18 ( / 18 / )
  186. 69.136.79.194 - 17 ( / 17 / )
  187. 71.236.122.95 - 17 (4 / 13 / )
  188. 97.248.137.13 - 17 (13 / 4 / )
  189. 71.185.211.29 - 17 ( / 17 / )
  190. 24.0.124.77 - 17 ( / 17 / )
  191. 68.37.79.97 - 17 (6 / 8 / )
  192. 173.49.132.115 - 17 ( / 17 / )
  193. 74.103.160.15 - 17 ( / 17 / )
  194. 24.126.19.207 - 17 ( / 17 / )
  195. 206.47.201.188 - 17 ( / 17 / )
  196. 24.154.124.90 - 17 ( / 17 / )
  197. 98.204.118.166 - 16 ( / 16 / )
  198. 173.88.132.205 - 16 ( / 16 / )
  199. 68.46.121.77 - 16 (6 / 4 / )
  200. 96.227.254.100 - 16 ( / 16 / )
  201. 173.76.157.100 - 16 ( / 16 / )
  202. 174.57.236.229 - 16 ( / 16 / )
  203. 68.238.242.42 - 16 (5 / 11 / )
  204. 76.188.112.253 - 16 (6 / 10 / )
  205. 69.142.195.249 - 15 (4 / 7 / )
  206. 24.191.180.122 - 15 ( / 15 / )
  207. 174.59.2.219 - 15 ( / 15 / )
  208. 71.224.109.44 - 15 ( / 15 / )
  209. 98.225.137.197 - 15 ( / 15 / )
  210. 71.195.83.39 - 15 (5 / 10 / )
  211. 71.224.174.215 - 15 ( / 15 / )
  212. 98.219.128.24 - 15 ( / 15 / )
  213. 174.55.210.190 - 15 ( / 15 / )
  214. 71.225.9.216 - 15 ( / 15 / )
  215. 68.32.155.85 - 15 ( / 15 / )
  216. 67.218.116.163 - 15 ( / 15 / )
  217. 71.230.114.96 - 15 ( / 15 / )
  218. 216.164.174.211 - 15 ( / 13 / )
  219. 71.161.40.110 - 15 (8 / 7 / )
  220. 71.185.114.113 - 15 ( / 15 / )
  221. 66.249.65.124 - 15 (1 / 2 / )
  222. 69.97.190.39 - 15 ( / 15 / )
  223. 69.248.66.206 - 14 (1 / 13 / )
  224. 68.194.110.7 - 14 (1 / 13 / )
  225. 24.63.67.18 - 14 ( / 14 / )
  226. 71.230.105.177 - 14 ( / 14 / )
  227. 67.62.182.181 - 14 ( / 14 / )
  228. 69.142.33.220 - 14 ( / 14 / )
  229. 68.36.190.252 - 14 ( / 14 / )
  230. 69.242.60.121 - 14 ( / 14 / )
  231. 96.245.94.126 - 14 ( / 14 / )
  232. 68.46.83.73 - 14 ( / 14 / )
  233. 66.249.65.101 - 14 ( / 8 / )
  234. 71.185.10.170 - 14 ( / 14 / )
  235. 71.230.37.126 - 14 ( / 14 / )
  236. 174.57.12.152 - 14 ( / 10 / )
  237. 69.137.143.34 - 14 ( / 14 / )
  238. 70.89.16.134 - 14 (4 / 2 / )
  239. 207.103.180.10 - 13 ( / 13 / )
  240. 174.49.219.33 - 13 ( / 13 / )
  241. 173.54.27.128 - 13 ( / 13 / )
  242. 173.61.86.231 - 13 ( / 13 / )
  243. 76.98.175.157 - 13 ( / 13 / )
  244. 71.230.33.178 - 13 (2 / 11 / )
  245. 198.138.43.6 - 13 (4 / 9 / )
  246. 68.244.19.253 - 13 ( / 13 / )
  247. 96.245.18.206 - 13 ( / 13 / )
  248. 24.188.166.195 - 13 (1 / 12 / )
  249. 67.165.60.142 - 13 (4 / 9 / )
  250. 76.124.75.187 - 13 (1 / 12 / )
  251. 76.98.195.175 - 12 (1 / 11 / )
  252. 72.82.178.3 - 12 ( / 12 / )
  253. 69.253.130.181 - 12 ( / 12 / )
  254. 71.234.55.66 - 12 (5 / 7 / )
  255. 74.210.207.125 - 12 (2 / 6 / )
  256. 99.164.121.42 - 12 ( / 12 / )
  257. 71.225.49.17 - 12 ( / 12 / )
  258. 71.185.186.28 - 12 ( / 10 / )
  259. 156.70.222.31 - 12 ( / 12 / )
