[today] [week] [month] [09/07/2010] [09/06/2010] [09/05/2010] [09/04/2010] [09/03/2010] [09/02/2010] [09/01/2010] [08/31/2010] [08/30/2010] [08/29/2010] [08/28/2010] [08/27/2010] [08/26/2010] [08/25/2010] [08/24/2010] [08/23/2010] [08/22/2010] [08/21/2010] [08/20/2010] [08/19/2010] [08/18/2010] [08/17/2010] [08/16/2010] [08/15/2010] [08/14/2010] [08/13/2010] [08/12/2010] [08/11/2010] [08/10/2010] [08/09/2010]
Cache Compiled Results

Summary for 07/08/2010

Overall Summary:
  • 1 day
  • 1,863 total start page accesses (394)
  • 1,081 unique IPs (15/15/0)
  • 2,984 searches ( by 170 unique IPs / 0 )
  • 9,540 units ( by 900 unique IPs / 27 )
  • 12,524 searches & units ( by 927 unique IPs )
  • 55 units ie. ###### ( by 2 unique IPs )
  • $17,643,208.00 total rental dollars shown!
  • $1,849.00 ($1,992 ie. 685 0) average price
  • 0 oddcast
Bed Search Details:
  1. all - 1,446
  2. 3-4 - 287
  3. 3 - 261
  4. 2-3 - 203
  5. 4 - 176
  6. 2 - 145
  7. 1-2 - 134
  8. 4-5 - 97
  9. 5 - 75
  10. 6-15 - 63
  11. 1 - 51
Office Property Showing Details:
  1. www.OCNJ.com - 1,562 (419 - $2,666,443)
  2. BergerRealty.com - 1,412 (411 - $2,666,142)
  3. www.FoxOCNJ.com - 1,253 (373 - $2,247,396)
  4. www.Jess.com - 887 (304 - $1,501,947)
  5. new.OC33.com - 878 (327 - $1,689,611)
  6. www.Monihan.com - 753 (294 - $1,405,151)
  7. www.CoastalRealty.net - 569 (243 - $849,091)
  8. ginn.GoldCoastSIR.com - 478 (216 - $853,623)
  9. www.GraceRealty.com - 410 (186 - $828,924)
  10. www.FrenchRentals.com - 396 (215 - $752,715)
  11. www.MarrAgency.com - 259 (134 - $492,568)
  12. oc.McCannRealtors.com - 256 (133 - $618,037)
  13. www.LandisCO.com - 72 (27 - $119,950)
  14. www.NJRealtyINC.com - 71 (26 - $137,870)
  15. SeaIsleOnline.com - 64 (26 - $124,350)
  16. si.McCannRealtors.com - 63 (23 - $166,460)
  17. www.SeaIsleRealty.com - 58 (25 - $116,500)
  18. www.StoneHarbor.com - 46 (9 - $207,215)
  19. www.FDRealEstate.com - 15 (6 - $65,800)
  20. www.PruZack.com - 9 (1 - $10,100)
  21. wild.Jess.com - 4 (2 - $3,500)
  22. www.AmericanEagleRealty.com - 1 (1 - $4,050)
  23. www.hatterasrealty.com - 1 (1 - $300)
Office Search Details:
  1. BergerRealty.com - 2,654
  2. www.Monihan.com - 2,652
  3. www.OCNJ.com - 2,649
  4. www.FoxOCNJ.com - 2,640
  5. www.Jess.com - 2,635
  6. ginn.GoldCoastSIR.com - 2,633
  7. www.MarrAgency.com - 2,633
  8. www.GraceRealty.com - 2,633
  9. www.CoastalRealty.net - 2,628
  10. new.OC33.com - 2,622
  11. oc.McCannRealtors.com - 2,615
  12. www.FrenchRentals.com - 2,609
  13. www.SeaIsleRealty.com - 141
  14. www.NJRealtyINC.com - 136
  15. si.McCannRealtors.com - 136
  16. SeaIsleOnline.com - 133
  17. www.LandisCO.com - 132
  18. www.StoneHarbor.com - 36
  19. www.AmericanEagleRealty.com - 21
  20. www.FDRealEstate.com - 21
  21. wild.Jess.com - 17
  22. www.PruZack.com - 14
  23. www.sunsetbeachnc.com - 8
  24. www.outerbanksblue.com - 8
  25. www.hatterasrealty.com - 8
  26. www.booerealty.com - 4
  27. www.islandrealty.com - 4
Price Search Details:
  1. pick - 682
  2. all - 425
  3. 750.00-1000.00 - 255
  4. 1000.00-1250.00 - 182
  5. 1500.00-1750.00 - 160
  6. 1000.00-1500.00 - 139
  7. 2250.00-2500.00 - 131
  8. 500.00-750.00 - 127
  9. 1500.00-2000.00 - 127
  10. 2000.00-2250.00 - 126
  11. 3000.00-4000.00 - 88
  12. 1250.00-1500.00 - 76
  13. 1750.00-2000.00 - 76
  14. 2500.00-3000.00 - 68
  15. 200.00-500.00 - 64
  16. 2500.00-2750.00 - 50
  17. 2750.00-3000.00 - 43
  18. 4000.00-5000.00 - 39
  19. 1000.00-5000.00 - 21
  20. 4000.00-8000.00 - 13
  21. 5000.00-6000.00 - 11
  22. 15000.00-100000.00 - 9
  23. 6000.00-7500.00 - 7
  24. 5000.00-10000.00 - 7
  25. 7500.00-10000.00 - 6
  26. 10000.00-12550.00 - 4
  27. 12500.00-15000.00 - 2
Unit Price Details (top 50) [$17,643,208] :
  1. $0.00 - 685
  2. $1,500.00 - 558
  3. $1,000.00 - 540
  4. $2,000.00 - 310
  5. $2,500.00 - 249
  6. $1,200.00 - 239
  7. $1,250.00 - 231
  8. $750.00 - 217
  9. $1,700.00 - 203
  10. $1,600.00 - 203
  11. $1,800.00 - 191
  12. $1,750.00 - 188
  13. $1,300.00 - 186
  14. $800.00 - 171
  15. $1,100.00 - 167
  16. $2,100.00 - 150
  17. $1,650.00 - 144
  18. $1,900.00 - 143
  19. $3,000.00 - 132
  20. $1,400.00 - 131
  21. $2,200.00 - 125
  22. $700.00 - 113
  23. $2,800.00 - 110
  24. $1,850.00 - 106
  25. $600.00 - 104
  26. $850.00 - 102
  27. $900.00 - 95
  28. $995.00 - 87
  29. $650.00 - 87
  30. $2,400.00 - 82
  31. $500.00 - 82
  32. $1,350.00 - 81
  33. $2,300.00 - 79
  34. $1,550.00 - 73
  35. $950.00 - 72
  36. $1,450.00 - 70
  37. $2,900.00 - 69
  38. $1,150.00 - 62
  39. $2,250.00 - 59
  40. $1,050.00 - 59
  41. $2,750.00 - 56
  42. $3,500.00 - 55
  43. $1,950.00 - 55
  44. $2,700.00 - 55
  45. $2,600.00 - 54
  46. $2,995.00 - 52
  47. $975.00 - 49
  48. $4,000.00 - 49
  49. $1,995.00 - 49
  50. $5,000.00 - 43
Unit Date Details (top 50):
  1. 08/14/2010 - 08/21/2010 - 1,344
  2. 07/24/2010 - 07/31/2010 - 1,247
  3. 08/07/2010 - 08/14/2010 - 1,201
  4. 08/21/2010 - 08/28/2010 - 1,174
  5. 07/31/2010 - 08/07/2010 - 1,068
  6. 07/10/2010 - 07/17/2010 - 691
  7. 07/17/2010 - 07/24/2010 - 525
  8. **/**/**** - **/**/**** - 484
  9. 09/11/2010 - 09/18/2010 - 350
  10. 08/28/2010 - 09/04/2010 - 310
  11. 09/04/2010 - 09/11/2010 - 227
  12. 09/18/2010 - 09/25/2010 - 147
  13. 08/21/2010 - 09/04/2010 - 70
  14. 08/28/2010 - 09/11/2010 - 57
  15. 06/19/2010 - 06/26/2010 - 51
  16. 08/07/2010 - 08/21/2010 - 49
  17. 07/31/2010 - 08/14/2010 - 47
  18. 07/03/2010 - 07/10/2010 - 42
  19. 07/04/2009 - 07/11/2009 - 40
  20. 06/26/2010 - 07/03/2010 - 37
  21. 06/12/2010 - 06/19/2010 - 29
  22. 06/18/2011 - 06/25/2011 - 28
  23. 10/02/2010 - 10/09/2010 - 28
  24. 09/25/2010 - 10/02/2010 - 27
  25. 10/23/2010 - 10/30/2010 - 24
  26. 08/14/2010 - 08/28/2010 - 17
  27. 10/09/2010 - 10/16/2010 - 17
  28. 08/07/2010 - 09/04/2010 - 16
  29. 07/17/2010 - 07/31/2010 - 15
  30. 07/31/2010 - 08/21/2010 - 13
  31. 07/17/2010 - 10/09/2010 - 12
  32. 05/29/2010 - 08/28/2010 - 11
  33. 06/05/2010 - 06/12/2010 - 11
  34. 07/09/2011 - 07/16/2011 - 10
  35. 07/18/2010 - 07/25/2010 - 8
  36. 05/22/2010 - 05/29/2010 - 6
  37. 08/28/2010 - 09/25/2010 - 5
  38. 07/17/2010 - 08/07/2010 - 5
  39. 07/25/2010 - 08/01/2010 - 4
  40. 07/30/2011 - 08/06/2011 - 4
  41. 07/16/2011 - 07/23/2011 - 4
  42. 05/29/2010 - 06/05/2010 - 4
  43. 08/07/2010 - 08/28/2010 - 4
  44. 05/21/2011 - 08/20/2011 - 4
  45. 07/25/2009 - 08/01/2009 - 4
  46. 09/04/2010 - 09/25/2010 - 3
  47. 08/08/2010 - 08/15/2010 - 3
  48. 07/02/2011 - 07/16/2011 - 3
  49. 08/21/2010 - 10/09/2010 - 3
  50. 08/15/2009 - 08/22/2009 - 3
Sponsor Details: # - views (unique)
  1. o0, 0 - 506 (86)
  2. o1, 1 - 489 (77)
  3. o2, 2 - 489 (74)
  4. o3, 3 - 473 (85)
  5. o4, 4 - 496 (89)
  6. o5, 5 - 529 (82)
Price Range Details:
  1. No price: 685 (7.2%)
  2. < $1,000: 1647 (17.3%)
  3. $1,000 - $2,000: 4283 (44.9%)
  4. $2,000 - $3,000: 1813 (19.0%)
  5. $3,000 - $4,000: 496 (5.2%)
  6. $4,000 - $5,000: 193 (2.0%)
  7. $5,000 - $6,000: 144 (1.5%)
  8. $6,000 - $7,000: 111 (1.2%)
  9. $7,000 - $8,000: 48 (0.5%)
  10. $8,000 - $9,000: 19 (0.2%)
  11. $9,000 - $10,000: 19 (0.2%)
  12. > $10,000: 82 (0.9%)
Top Unit View Details (top 50):
  1. 18 - 1809 Central Avenue A (www.OCNJ.com / 08/21/2010-08/28/2010 / $2,750.00)
  2. 16 - 2318 Asbury Avenue B (www.OCNJ.com / 07/10/2010-07/17/2010 / $1,600.00)
  3. 14 - 4556 Asbury Avenue (BergerRealty.com / 07/31/2010-08/07/2010 / $2,000.00)
  4. 13 - 2639 Asbury Avenue (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $2,250.00)
  5. 13 - 1008 Wesley Avenue (www.Jess.com / 07/24/2010-07/31/2010 / $995.00)
  6. 12 - 900 Ocean Avenue (www.Jess.com / 07/10/2010-07/17/2010 / $600.00)
  7. 12 - 607 Eighteenth Street (www.FoxOCNJ.com / 07/24/2010-07/31/2010 / $3,500.00)
  8. 12 - 5731 Asbury Avenue B (www.OCNJ.com / 07/10/2010-07/17/2010 / $1,750.00)
  9. 12 - 1737 Asbury Avenue (ginn.GoldCoastSIR.com / 08/07/2010-08/14/2010 / $2,000.00)
  10. 12 - 2926 Asbury Avenue (www.Jess.com / 07/10/2010-07/17/2010 / $1,800.00)
  11. 12 - 4447 West Avenue (BergerRealty.com / 07/10/2010-07/17/2010 / $1,625.00)
  12. 11 - 820 St Charles Place (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $1,975.00)
  13. 11 - 3312 Asbury Avenue (oc.McCannRealtors.com / 07/24/2010-07/31/2010 / $2,500.00)
  14. 10 - 3401 Asbury Avenue (new.OC33.com / 07/31/2010-08/07/2010 / $2,000.00)
  15. 10 - 1627 Central Avenue (ginn.GoldCoastSIR.com / 08/21/2010-08/28/2010 / $2,800.00)
  16. 10 - 16 Beach Road (www.FrenchRentals.com / 08/14/2010-08/21/2010 / $1,750.00)
  17. 10 - 829 St James Place (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $1,650.00)
  18. 10 - 846 Pennlyn Place A (www.OCNJ.com / 07/31/2010-08/07/2010 / $2,300.00)
  19. 10 - 3636 Asbury Avenue (www.Monihan.com / 07/10/2010-07/17/2010 / $1,550.00)
  20. 10 - 912 Delancey Place (www.OCNJ.com / 07/31/2010-08/07/2010 / $1,750.00)
  21. 9 - 620 Ocean Avenue (oc.McCannRealtors.com / 07/31/2010-08/07/2010 / $2,000.00)
  22. 9 - 5823 Asbury Ave (www.GraceRealty.com / 08/14/2010-08/21/2010 / $1,475.00)
  23. 9 - 52 Wesley Road (www.FrenchRentals.com / 07/31/2010-08/07/2010 / $1,000.00)
  24. 9 - 1125 Asbury Avenue (BergerRealty.com / 09/04/2010-09/11/2010 / $800.00)
  25. 9 - 509 17th Street (BergerRealty.com / 07/24/2010-07/31/2010 / $2,300.00)
  26. 9 - 934 Fourth St (www.FrenchRentals.com / 08/14/2010-08/21/2010 / $1,500.00)
  27. 9 - 1401 Ocean Avenue (BergerRealty.com / 08/21/2010-08/28/2010 / $1,300.00)
  28. 9 - 201 14th St (www.Jess.com / 08/07/2010-08/14/2010 / $1,650.00)
  29. 9 - 3009 West Avenue (new.OC33.com / 07/24/2010-07/31/2010 / $2,000.00)
  30. 9 - 1401 Ocean Ave (www.Monihan.com / 08/21/2010-08/28/2010 / $1,300.00)
  31. 9 - 848 7th St (www.Jess.com / 09/11/2010-09/18/2010 / $1,450.00)
  32. 9 - 4626 Asbury Avenue (www.Monihan.com / 07/10/2010-07/17/2010 / $1,850.00)
  33. 8 - 1008 Wesley Ave (www.Jess.com / 07/24/2010-07/31/2010 / $1,000.00)
  34. 8 - 508 19th Street (ginn.GoldCoastSIR.com / 07/24/2010-07/31/2010 / $2,100.00)
  35. 8 - 841 First St (www.FrenchRentals.com / 08/21/2010-08/28/2010 / $1,000.00)
  36. 8 - 3108 Wesley Avenue South (www.OCNJ.com / 08/14/2010-08/21/2010 / $1,850.00)
  37. 8 - 4604 West Avenue (www.GraceRealty.com / 08/14/2010-08/21/2010 / $1,450.00)
  38. 8 - 4650 Asbury Avenue A (www.OCNJ.com / 08/14/2010-08/21/2010 / $1,200.00)
  39. 8 - 3107 Asbury Avenue B (www.OCNJ.com / 07/10/2010-07/17/2010 / $1,900.00)
  40. 8 - 3338 West Avenue B (www.OCNJ.com / 07/10/2010-07/17/2010 / $1,800.00)
  41. 8 - 611 Sixteenth St (www.FoxOCNJ.com / 07/31/2010-08/07/2010 / $1,000.00)
  42. 8 - 2547 Central Avenue (BergerRealty.com / 08/07/2010-08/14/2010 / $2,100.00)
  43. 8 - 1305 Bay Avenue (new.OC33.com / 07/24/2010-07/31/2010 / $750.00)
  44. 8 - 1441 West Avenue A (www.OCNJ.com / 09/04/2010-09/11/2010 / $750.00)
  45. 8 - 3729 Central Ave (BergerRealty.com / 07/24/2010-07/31/2010 / $2,500.00)
  46. 7 - 5405 Asbury Avenue (www.Monihan.com / 07/10/2010-07/17/2010 / $1,875.00)
  47. 7 - 871 7th Street (www.OCNJ.com / 07/10/2010-07/17/2010 / $1,000.00)
  48. 7 - 1027 Ocean Avenue (www.OCNJ.com / 07/24/2010-07/31/2010 / $1,000.00)
  49. 7 - 5054 Asbury Ave (www.FoxOCNJ.com / 08/07/2010-08/14/2010 / $2,200.00)
  50. 7 - 814 Pennlyn Place (www.FoxOCNJ.com / 07/24/2010-07/31/2010 / $3,100.00)
IP Details (top 400):
  1. 192.168.98.1 - 1,911 (1909 / / )
  2. 68.83.143.164 - 315 (108 / 103 / )
  3. 76.98.99.190 - 214 ( / 214 / )
  4. 208.115.111.243 - 210 ( / 210 / )
  5. 74.92.125.81 - 207 (65 / 69 / )
  6. 66.249.71.66 - 174 ( / 85 / )
  7. 66.249.71.78 - 173 ( / 22 / )
  8. 75.147.107.149 - 157 (60 / 45 / )
  9. 74.94.43.193 - 153 (54 / 41 / )
  10. 67.171.77.148 - 142 ( / 142 / )
  11. 68.45.83.22 - 139 (32 / 76 / )
  12. 66.249.71.37 - 138 ( / 50 / )
  13. 108.25.38.219 - 134 (42 / 64 / )
  14. 72.94.172.22 - 122 ( / 122 / )
  15. 208.115.111.249 - 111 ( / 55 / )
  16. 24.239.98.95 - 108 ( / 108 / )
  17. 71.230.97.115 - 106 ( / 106 / )
  18. 71.230.25.19 - 101 ( / 101 / )
  19. 74.103.162.84 - 100 ( / 88 / )
  20. 98.114.100.2 - 100 ( / 100 / )
  21. 66.249.65.102 - 94 ( / 39 / )
  22. 66.249.65.115 - 93 ( / 29 / )
  23. 67.241.184.28 - 91 (2 / 85 / )
  24. 69.248.3.200 - 88 ( / 88 / )
  25. 72.236.149.135 - 83 ( / 83 / )
  26. 74.58.51.97 - 80 ( / 80 / )
  27. 68.38.154.145 - 73 ( / 73 / )
  28. 66.249.71.2 - 71 ( / 27 / )
  29. 174.130.199.234 - 69 ( / 69 / )
  30. 140.163.254.158 - 68 (20 / 34 / )
  31. 68.236.61.212 - 67 (10 / 57 / )
  32. 66.249.65.73 - 66 ( / 28 / )
  33. 71.185.53.194 - 66 ( / 66 / )
  34. 70.44.150.34 - 63 (10 / 43 / )
  35. 173.72.26.47 - 63 ( / 63 / )
  36. 68.37.58.61 - 63 (6 / 55 / )
  37. 68.82.131.169 - 62 ( / 62 / )
  38. 68.32.51.168 - 61 ( / 61 / )
  39. 71.60.136.169 - 61 ( / 61 / )
  40. 68.46.98.111 - 60 ( / 60 / )
  41. 66.249.65.107 - 58 ( / 17 / )
  42. 72.95.58.29 - 57 ( / 57 / )
  43. 68.83.140.73 - 56 (18 / 24 / )
  44. 166.137.8.198 - 55 ( / 55 / )
  45. 96.227.247.224 - 55 (8 / 41 / )
  46. 12.42.51.27 - 52 ( / 52 / )
  47. 66.249.71.233 - 51 ( / 38 / )
  48. 108.25.38.68 - 50 (16 / 23 / )
  49. 69.142.173.97 - 50 (6 / 44 / )
  50. 38.96.130.98 - 49 ( / 49 / )
  51. 71.126.77.241 - 48 ( / 48 / )
  52. 68.32.237.192 - 48 ( / 48 / )
  53. 68.196.37.80 - 47 ( / 47 / )
  54. 173.72.119.107 - 47 ( / 47 / )
  55. 155.216.5.4 - 46 (6 / 34 / )
  56. 68.36.153.114 - 46 (8 / 27 / )
  57. 24.255.109.186 - 46 ( / 46 / )
  58. 98.204.118.166 - 45 ( / 45 / )
  59. 76.117.40.218 - 45 ( / 45 / )
  60. 74.65.70.34 - 44 ( / 44 / )
  61. 131.82.5.82 - 44 ( / 44 / )
  62. 72.81.43.225 - 44 ( / 44 / )
  63. 68.202.218.149 - 42 ( / 42 / )
  64. 4.78.153.35 - 42 (12 / 14 / )
  65. 98.111.139.162 - 42 ( / 42 / )
  66. 98.114.217.18 - 41 ( / 41 / )
  67. 173.62.191.9 - 41 (3 / 38 / )
  68. 216.198.159.38 - 41 (18 / 8 / )
  69. 68.193.76.133 - 39 ( / 39 / )
  70. 71.230.211.205 - 39 ( / 39 / )
  71. 38.98.229.171 - 39 (2 / 34 / )
  72. 64.55.28.193 - 39 ( / 39 / )
  73. 98.114.45.102 - 38 (4 / 34 / )
  74. 68.32.45.213 - 38 ( / 38 / )
  75. 76.98.109.15 - 37 ( / 37 / )
  76. 76.74.65.2 - 37 ( / 37 / )
  77. 96.246.35.251 - 35 ( / 35 / )
  78. 76.23.183.237 - 35 ( / 35 / )
  79. 65.124.161.144 - 35 ( / 35 / )
  80. 76.117.212.147 - 35 ( / 35 / )
  81. 71.224.83.209 - 35 ( / 35 / )
  82. 68.167.186.50 - 35 ( / 35 / )
  83. 148.177.0.100 - 34 (7 / 20 / )
  84. 74.67.83.0 - 34 (15 / 16 / )
  85. 70.91.27.133 - 34 (15 / 9 / )
  86. 74.99.226.96 - 34 ( / 34 / )
  87. 98.92.223.117 - 34 ( / 34 / )
  88. 71.228.22.165 - 34 ( / 34 / )
  89. 98.110.73.56 - 34 ( / 34 / )
  90. 69.248.175.131 - 34 (4 / 28 / )
  91. 74.46.16.168 - 33 ( / 33 / )
  92. 68.46.121.77 - 32 (14 / 6 / )
  93. 12.198.205.9 - 32 (6 / 26 / )
  94. 76.116.120.230 - 32 (14 / 6 / )
  95. 74.70.251.214 - 31 ( / 31 / )
  96. 76.98.154.64 - 31 (9 / 17 / )
  97. 199.43.48.131 - 31 ( / 31 / )
  98. 69.249.185.107 - 30 (16 / 4 / )
  99. 173.49.94.247 - 30 ( / 30 / )
  100. 74.89.195.214 - 30 ( / 30 / )
  101. 24.154.84.206 - 30 (12 / 18 / )
  102. 71.225.165.145 - 29 ( / 29 / )
  103. 76.116.196.193 - 29 ( / 29 / )
  104. 63.144.76.5 - 29 ( / 29 / )
  105. 71.200.70.160 - 29 ( / 29 / )
  106. 170.201.180.136 - 29 ( / 29 / )
  107. 98.114.119.75 - 29 (10 / 19 / )
  108. 75.147.93.153 - 29 (11 / 8 / )
  109. 108.25.19.176 - 28 (6 / 22 / )
  110. 71.185.32.196 - 28 ( / 28 / )
  111. 12.152.252.4 - 28 ( / 28 / )
  112. 98.236.48.142 - 27 (4 / 19 / )
  113. 130.156.171.22 - 27 (4 / 19 / )
  114. 72.81.107.243 - 27 ( / 27 / )
  115. 174.57.16.177 - 27 (8 / 15 / )
  116. 69.98.18.9 - 27 ( / 27 / )
  117. 108.25.20.184 - 27 (1 / 26 / )
  118. 63.240.90.141 - 27 ( / 27 / )
  119. 141.158.178.21 - 26 ( / 26 / )
  120. 173.62.164.251 - 26 (1 / 25 / )
  121. 198.135.242.14 - 26 (2 / 24 / )
  122. 71.172.220.96 - 26 (6 / 20 / )
  123. 64.246.154.22 - 26 ( / 26 / )
  124. 67.165.16.67 - 25 (5 / 20 / )
  125. 173.49.252.8 - 25 ( / 25 / )
  126. 68.38.4.59 - 25 ( / 25 / )
  127. 96.250.77.36 - 25 (3 / 22 / )
  128. 174.59.63.34 - 25 ( / 25 / )
  129. 71.185.180.13 - 25 ( / 25 / )
  130. 70.20.189.113 - 24 ( / 24 / )
  131. 71.185.81.116 - 24 ( / 24 / )
  132. 12.33.141.36 - 24 ( / 24 / )
  133. 72.76.224.49 - 24 (7 / 17 / )
  134. 198.96.114.20 - 24 (11 / 13 / )
  135. 71.225.97.190 - 23 ( / 23 / )
  136. 166.137.136.85 - 22 (12 / / )
  137. 12.178.24.2 - 22 (4 / 16 / )
  138. 208.250.67.194 - 22 ( / 22 / )
  139. 151.204.187.183 - 22 (2 / 20 / )
  140. 68.36.138.240 - 22 (2 / 18 / )
  141. 71.162.232.123 - 22 ( / 14 / )
  142. 128.180.61.9 - 22 ( / 22 / )
  143. 71.126.86.103 - 22 ( / 22 / )
  144. 71.127.251.228 - 22 ( / 22 / )
  145. 173.49.231.4 - 21 ( / 21 / )
  146. 71.63.0.232 - 21 (8 / 3 / )
  147. 68.34.254.65 - 21 ( / 21 / )
  148. 68.46.165.163 - 21 (2 / 17 / )
  149. 68.236.211.83 - 21 ( / 21 / )
  150. 66.249.65.119 - 21 ( / 9 / )
  151. 66.249.71.251 - 21 ( / 16 / )
  152. 68.44.129.216 - 20 ( / 20 / )
  153. 155.91.28.231 - 20 ( / 11 / )
  154. 66.31.65.216 - 20 ( / 20 / )
  155. 68.196.67.176 - 20 ( / 20 / )
  156. 207.103.180.10 - 19 ( / 19 / )
  157. 75.23.219.146 - 19 (3 / 16 / )
  158. 173.161.244.105 - 19 ( / 19 / )
  159. 69.142.214.107 - 19 ( / 19 / )
  160. 68.39.37.104 - 19 (6 / 8 / )
  161. 67.142.166.26 - 19 (8 / 4 / )
  162. 166.137.138.150 - 19 (9 / / )
  163. 164.156.254.10 - 19 ( / 19 / )
  164. 68.42.18.166 - 19 ( / 19 / )
  165. 75.150.174.141 - 19 (6 / 7 / )
  166. 198.97.67.61 - 19 (1 / 18 / )
  167. 24.154.207.88 - 19 (2 / 15 / )
  168. 71.125.146.202 - 19 ( / 19 / )
  169. 216.129.119.42 - 18 ( / 18 / )
  170. 69.248.66.206 - 18 (5 / 13 / )
  171. 67.218.116.166 - 18 ( / 17 / )
  172. 66.249.71.17 - 18 ( / 6 / )
  173. 71.240.131.240 - 18 ( / 18 / )
  174. 71.230.191.210 - 18 ( / 18 / )
  175. 69.7.229.21 - 18 ( / 18 / )
  176. 69.253.185.177 - 18 ( / 18 / )
  177. 199.43.48.129 - 18 ( / 18 / )
  178. 69.248.15.68 - 18 (8 / / )
  179. 24.0.120.64 - 18 (4 / 10 / )
  180. 209.37.138.50 - 18 ( / 18 / )
  181. 98.221.227.47 - 18 ( / 18 / )
  182. 68.163.6.34 - 17 ( / 17 / )
  183. 68.32.27.108 - 17 ( / 17 / )
  184. 69.242.61.168 - 17 ( / 17 / )
  185. 162.66.52.230 - 17 ( / 17 / )
  186. 147.72.234.5 - 17 (8 / 1 / )
  187. 71.206.211.165 - 17 (2 / 15 / )
  188. 71.181.145.83 - 17 ( / 17 / )
  189. 206.224.20.9 - 17 ( / 17 / )
  190. 173.70.196.154 - 17 ( / 17 / )
  191. 96.227.22.7 - 17 ( / 17 / )
  192. 74.103.148.128 - 17 (1 / 16 / )
  193. 166.137.138.118 - 17 (2 / 13 / )
  194. 68.45.97.121 - 17 ( / 17 / )
  195. 98.110.37.219 - 16 ( / 16 / )
  196. 65.78.120.177 - 16 (2 / 12 / )
  197. 198.138.43.6 - 16 ( / 16 / )
  198. 67.165.29.242 - 16 ( / 14 / )
  199. 216.54.111.130 - 16 ( / 16 / )
  200. 208.46.121.194 - 16 (12 / 4 / )
  201. 70.20.150.169 - 16 ( / 16 / )
  202. 173.161.145.21 - 16 (6 / 5 / )
  203. 67.218.116.163 - 16 ( / 16 / )
  204. 68.82.133.172 - 16 ( / 16 / )
  205. 165.123.243.168 - 16 ( / 16 / )
  206. 156.145.180.206 - 16 (4 / 12 / )
  207. 173.49.118.74 - 16 ( / 16 / )
  208. 98.140.68.235 - 16 (3 / 11 / )
  209. 174.57.90.138 - 15 ( / 15 / )
  210. 173.61.45.216 - 15 ( / 15 / )
  211. 72.94.153.31 - 15 ( / 15 / )
  212. 216.15.108.207 - 15 ( / 15 / )
  213. 173.49.232.173 - 15 (2 / 13 / )
  214. 71.239.241.85 - 15 ( / 15 / )
  215. 68.46.182.69 - 15 ( / 15 / )
  216. 98.225.146.56 - 15 ( / 15 / )
  217. 68.162.111.209 - 15 ( / 15 / )
  218. 162.66.52.231 - 15 ( / 15 / )
  219. 170.201.172.68 - 15 ( / 15 / )
  220. 76.74.101.178 - 15 ( / 15 / )
  221. 66.240.35.98 - 15 (1 / 14 / )
  222. 71.225.254.133 - 15 ( / 15 / )
  223. 98.221.140.18 - 14 ( / 14 / )
  224. 68.44.0.188 - 14 ( / 14 / )
  225. 174.57.215.22 - 14 ( / 14 / )
  226. 207.7.184.210 - 14 (1 / 13 / )
  227. 71.188.22.44 - 14 (6 / 8 / )
  228. 148.177.0.101 - 14 (3 / 6 / )
  229. 74.94.33.97 - 14 (6 / 2 / )
  230. 68.81.127.20 - 14 (2 / 12 / )
  231. 70.15.83.114 - 14 ( / 14 / )
  232. 67.234.240.186 - 14 ( / 14 / )
  233. 173.72.17.248 - 13 ( / 13 / )
  234. 64.26.161.139 - 13 ( / 13 / )
  235. 76.1.237.53 - 13 (2 / 9 / )
  236. 174.50.208.223 - 13 (6 / 1 / )
  237. 96.248.120.208 - 13 ( / 13 / )
  238. 68.81.68.7 - 13 ( / 13 / )
  239. 192.104.254.216 - 13 ( / 13 / )
  240. 65.222.172.17 - 13 ( / 13 / )
  241. 64.9.14.2 - 13 ( / 13 / )
  242. 174.211.88.176 - 13 (4 / 5 / )
  243. 216.129.119.46 - 13 ( / 13 / )
  244. 66.82.9.17 - 13 (11 / 2 / )
  245. 98.114.170.77 - 13 ( / 13 / )
  246. 68.37.229.165 - 12 (4 / 4 / )
  247. 72.94.161.244 - 12 ( / 12 / )
  248. 71.162.28.107 - 12 (5 / 7 / )
  249. 72.94.62.142 - 12 (6 / 2 / )
  250. 75.75.185.184 - 12 ( / 12 / )
  251. 71.48.154.130 - 12 ( / 12 / )
  252. 174.54.44.40 - 12 ( / 12 / )
  253. 98.117.16.252 - 12 ( / 12 / )
  254. 96.225.88.236 - 12 ( / 12 / )
  255. 151.205.221.112 - 12 ( / 12 / )
  256. 98.114.250.252 - 12 ( / 12 / )
  257. 207.255.27.179 - 12 ( / 12 / )
  258. 12.4.226.26 - 12 (1 / 11 / )
  259. 75.146.219.117 - 12 (4 / 4 / )
  260. 173.70.20.44 - 12 ( / 12 / )
  261. 68.44.16.13 - 12 ( / 12 / )
